What's the Forex Rate for INR to USD
Whether you are planning overseas travel or want to send money abroad, it is always a good idea to shop around for the best #forex exchange rate. Here's a list of INR to USD forex rates offered by some of the major banks & travel aggregators.
Bank/Travel Aggregator | Wire Transfer (Inward) | Wire Transfer (Outward) | Forex/Travel Card | Cash |
---|---|---|---|---|
SBI | 82.70 | 83.55 | 83.72 | 84.00 |
Bank of Baroda | 82.64 | 83.51 | 83.79 | 84.30 |
Canara Bank | 82.75 | 83.48 | 83.68 | None |
IndusInd Bank | 81.61 | 84.61 | 85.40 | 85.70 |
Kotak Bank | 81.66 | 84.57 | 84.97 | 85.54 |
HDFC | 81.80 | 84.43 | 84.67 | 85.25 |
ICICI Bank | 81.26 | 84.67 | 84.69 | 86.27 |
Axis Bank | 80.97 | 85.61 | 84.80 | 86.05 |
Yes Bank | 81.65 | 84.54 | 85.45 | 85.45 |
Thomas Cook | 81.56 | 84.44 | 83.61 | 84.67 |
You have not logged in, please Login to comment.